All Product Graphs
All Product Graphs
Farm Produce Availability Graph
Our on-farm store is open mid-June through October 31st. We have the produce listed below. We offer bakery on weekends.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettuce |   |   |   |   |   |   |   |   |   |   | ||
Swiss Chard |   |   |   |   |   |   |   |   |   |   | ||
Herbs note |   |   |   |   |   |   |   |   |   |   | ||
Beet note |   |   |   |   |   |   |   |   | ||||
Carrot |   |   |   |   |   |   |   | |||||
Kohlrabi |   |   |   |   |   |   |   |   |   |   | ||
Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   |   | ||
Green Onions |   |   |   |   |   |   |   |   |   |   |   | |
Green Beans |   |   |   |   |   |   |   |   |   |   |   | |
Dill |   |   |   |   |   |   |   |   |   |   |   | |
Tomato note |   |   |   |   |   |   |   |   |   |   |   | |
Sweet Corn |   |   |   |   |   |   |   |   |   |   | ||
Summer Squash note |   |   |   |   |   |   |   |   |   |   |   | |
Zucchini |   |   |   |   |   |   |   |   |   |   |   | |
Kale |   |   |   |   |   |   |   |   |   |   | ||
Dried beans note |   |   |   |   |   |   |   |   |   |   |   | |
Watermelon |   |   |   |   |   |   |   |   |   |   |   | |
Pepper: Hot note |   |   |   |   |   |   |   |   |   |   |   | |
Winter Squash note |   |   |   |   |   |   |   |   |   | |||
Pumpkin note |   |   |   |   |   |   |   |   |   |   | ||
Gourds note |   |   |   |   |   |   |   |   |   |   |   | |
Leek |   |   |   |   |   |   |   |   |   |   |   | |
Potato |   |   |   |   |   |   |   |   |   |   |   | |
Onion |   |   |   |   |   |   |   |   |   |   |   | |
Cranberries |   |   |   |   |   |   |   |   |   |   |   | |
Spinach note |   |   |   |   |   |   |   |   |   |   |
Other Product Availability Graph
Our on-farm store is open mid-June through October 31st. We have the produce listed below. We offer bakery on weekends.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Syrup |   |   |   |   |   |   | ||||||
Cherryland's Best Products note |   |   |   |   |   |   | ||||||
Hand Made Crafts |   |   |   |   |   |   | ||||||
Honey note |   |   |   |   |   |   | ||||||
Jam note |   |   |   |   |   |   | ||||||
Pickled Beets |   |   |   |   |   |   | ||||||
Flower Bouquets note |   |   |   |   |   |   |   |   |   |   |   | |
Pumpkin note |   |   |   |   |   |   |   |   |   |   | ||
Craisins |   |   |   |   |   |   |   |   |   |   | ||
Corn Stalks |   |   |   |   |   |   |   |   |   |   |   |